Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Triton Blue, Metallic Matte Fibroin Gray |
Engine Type | 4-stroke, 1 cylinder, SOHC |
Displacement | 199cc |
Seat Height | 30.3 in. (770 mm) |
Availability | Brochure |
Style | Street Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Seat Height | 970 mm |
Dry Weight | 111 kg |
Transmission | 6-speed |
Availability | Brochure |
Style | Side x Side |
Colors | Camo |
Engine Type | Four-Stroke, Single Cylinder |
Displacement | 471 cc |
Transmission | Automatic L-H-N-R-P |
Availability | Brochure |
Style | Side x Side |
Colors | Camo |
Engine Type | Four-Stroke, Single Cylinder |
Displacement | 471 cc |
Transmission | Automatic L-H-N-R-P |
Availability | Brochure |
Style | Side x Side |
Colors | Camo |
Engine Type | Four-Stroke, Single Cylinder |
Displacement | 686 cc |
Transmission | Automatic L-H-N-R-P |
Availability | Brochure |
Style | Side x Side |
Colors | Camo |
Engine Type | Four-Stroke, Single Cylinder |
Displacement | 686 cc |
Transmission | Automatic L-H-N-R-P |
Availability | Brochure |
Style | Side x Side |
Colors | Camo |
Engine Type | Four-Stroke, Single Cylinder |
Displacement | 229 cc |
Transmission | Automatic L-H-N-R-P |
Availability | Brochure |
Style | ATV |
Colors | Black, White |
Engine Type | Four-Stroke, Single Cylinder |
Displacement | 471 cc |
Transmission | Automatic L-H-N-R-P |
Availability | Brochure |
Style | ATV |
Colors | Black, White |
Engine Type | Four-Stroke, Single Cylinder |
Displacement | 686 cc |
Transmission | Automatic L-H-N-R-P |
Availability | Brochure |
Style | Street Bikes |
Colors | Champion Yellow No. 2 / Solid Black |
Engine Type | 4-stroke, SOHC |
Displacement | 199cc |
Seat Height | 33.3 in. (845 mm) |
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 124.8 cm³ |
Seat Height | 960 mm |
Wheelbase | 1485 ± 10 mm |
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 349.7 cm³ |
Seat Height | 960 mm |
Wheelbase | 1485 ± 10 mm |
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 449.9 cm³ |
Seat Height | 960 mm |
Wheelbase | 1485 ± 10 mm |
Availability | Brochure |
Style | ATV |
Colors | Red, Black |
Engine Type | OHV semi-dry-sump longitudinally mounted single-cylinder four-stroke |
Displacement | 675cc |
Transmission | Automatic with hydraulic torque converter, three forward gears, Reverse, and electronic controls |
Availability | Brochure |
Style | ATV |
Colors | Red, Olive |
Engine Type | Fuel-injected OHV wet-sump longitudinally mounted single-cylinder four-stroke |
Displacement | 420cc |
Transmission | ESP five-speed with Reverse |
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 4-stroke engine |
Displacement | 449.9 cm³ |
Fuel System | Keihin EMS |
Transmission | 5-speed |
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 293.2 cm³ |
Transmission | 6-speed |
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Black, Matte Pearl White |
Engine Type | 52 deg. V-twin |
Displacement | 745cc |
Seat Height | 25.8 in. |
Availability | Brochure |
Style | Street Bikes |
Colors | Pearl Hawkseye Blue |
Engine Type | Horizontally opposed six-cylinder |
Displacement | 1833cc |
Seat Height | 29.3 in. |
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Matte Gray Metallic, Pearl Gray, Candy Orange |
Engine Type | Single-cylinder four-stroke |
Displacement | 286cc |
Seat Height | 27.2 in. |
Availability | Brochure |
Style | ATV |
Colors | Red, Olive |
Engine Type | Fuel-injected OHV wet-sump longitudinally mounted single-cylinder four-stroke |
Displacement | 420cc |
Transmission | Automatic DCT with Reverse |
Availability | Brochure |
Style | ATV |
Colors | Honda Phantom Camo® |
Engine Type | OHV semi-dry-sump longitudinally mounted single-cylinder four-stroke |
Displacement | 675cc |
Transmission | Automatic with hydraulic torque converter, three forward gears, Reverse, and electronic controls |
Availability | Brochure |
Style | ATV |
Colors | Red, Olive |
Engine Type | OHV longitudinally mounted single-cylinder four-stroke engine |
Displacement | 475cc |
Transmission | Five-speed automatic dual-clutch transmission with reverse |
Availability | Brochure |
Style | Dirt Bikes |
Colors | Championship Yellow with black/blue accents |
Engine Type | 2-stroke, single cylinder |
Displacement | 84.7cc |
Seat Height | 33.5 in. (850 mm) |
Availability | Brochure |
Style | Side x Side |
Colors | Camo |
Engine Type | Four-Stroke, Single Cylinder |
Displacement | 391 cc |
Transmission | Automatic L-H-N-R-P |
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | 1-cylinder, 2-stroke engine |
Displacement | 49 cm³ |
Seat Height | 26.93 in. |
Dry Weight | 91.49 lb. |
Availability | Brochure |
Style | Dirt Bikes |
Colors | Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 149cc |
Seat Height | 32.8 in. |
Availability | Brochure |
Style | Dirt Bikes |
Colors | Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 49cc |
Seat Height | 21.6 in. |
Availability | Brochure |
Style | Street Bikes |
Colors | Cherry Red, Blue Raspberry, Incredible Green, Halloween Orange |
Engine Type | Single-cylinder four-stroke |
Displacement | 124.9cc |
Seat Height | 30 in. |
Availability | Brochure |
Style | Street Bikes |
Colors | Black/Silver/Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 249.6cc |
Seat Height | 34.4 in. |
Prices do not include freight and prep, taxes, tags, and title fees.